Teaspoons to Millilitres Converter
Convert US teaspoons to millilitres. 1 US teaspoon = 4.929 ml.
Result
4.93 ml
Teaspoons to Millilitres Reference Table
| teaspoons | millilitres |
|---|---|
| 0.25 tsp | 1.23 ml |
| 0.5 tsp | 2.46 ml |
| 1 tsp | 4.93 ml |
| 1.5 tsp | 7.39 ml |
| 2 tsp | 9.86 ml |
| 3 tsp | 14.8 ml |
| 4 tsp | 19.7 ml |
| 5 tsp | 24.6 ml |
| 10 tsp | 49.3 ml |
| 25 tsp | 123 ml |
| 50 tsp | 246 ml |
| 100 tsp | 493 ml |
Frequently Asked Questions
How many millilitres in 1 teaspoon?▼
1 teaspoon equals 4.93 millilitres.
How do I convert teaspoons to millilitres?▼
Use our converter above. Enter any amount and get an instant result. You can also check the reference table below for common amounts.